Table of Contents
ToggleGENERAL INFORMATION
| NAME OF THE SCHOOL | INTERNATIONAL ACADEMY OF SCHOLARS | |
|---|---|---|
| AFFILIATION NO: | 230350 | |
| SCHOOL CODE: | 35662 | |
| COMPLETE ADDRESS WITH PIN CODE: | KISHAN BAZAR, KHARIJA DOLAIGAON, PART-I, BONGAIGAON, PIN CODE-783380 | |
| PRINCIPAL NAME: | TAPAN KUMAR CHAKRABORTY | |
| PRINCIPAL QUALIFICATION: | M.A./B.Ed. | |
| SCHOOL EMAIL ID: | principaliasbng@gmail.com">principaliasbng@gmail.com | |
| CONTACT DETAILS: |
DOCUMENTS AND INFORMATION:
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS | |
|---|---|---|
| COPY OF AFFILIATION LETTER, IF ANY | ||
| COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | ||
| COPY OF NO OBJECTION CERTIICATE (NOC) ISSUED BY THE STATE GOVT., IF APPLICABLE | ||
| COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL, IF APPLICABLE | ||
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ||
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ||
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION | ||
| COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
RESULTS AND ACADEMICS:
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS | |
|---|---|---|
| FEE STRUCTURE OF THE SCHOOL | ||
| ANNUAL ACADEMIC CALENDAR | ||
| LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ||
| LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | ||
| LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKSREMARKS |
|---|---|---|---|---|
| 2026 | 0 | 0 | NA | - |
| 2025 | 0 | 0 | NA | - |
| 2024 | 0 | 0 | NA | - |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKSREMARKS |
|---|---|---|---|---|
| 2026 | 0 | 0 | NA | - |
| 2025 | 0 | 0 | NA | - |
| 2024 | 0 | 0 | NA | - |
STAFF (TEACHING):
| NAME OF STAFF | DETAILS |
|---|---|
| PRINCIPAL | TAPAN KUMAR CHAKRABORTY |
| TOTAL NO. OF TEACHERS PGT TGT PRT NTT | 34 13 7 9 5 |
| TEACHERS SECTION RATIO | 1.62:1 |
| SPECIAL EDUCATOR | AMIYA RABHA |
| COUNSELLOR AND WELLNESS TEACHER | JHUMA MISHRA |
SCHOOL INFRASTUCTURE:
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. M) | |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ. M) | |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. M)NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. M) | |
| INTERNET FACILITY | |
| NO. OF GIRLS TOILETS | |
| NO. OF BOYS TOILETS | |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL |
. TEACHER DETAILS:
| INFORMATION | DETAILS |
|---|---|
| TEACHERS LIST |