GENERAL INFORMATION
| NAME OF THE SCHOOL | INTERNATIONAL ACADEMY OF SCHOLARS | |
|---|---|---|
| AFFILIATION NO: | 230350 | |
| SCHOOL CODE: | 35662 | |
| COMPLETE ADDRESS WITH PIN CODE: | KISHAN BAZAR, KHARIJA DOLAIGAON, PART-I, BONGAIGAON, PIN CODE-783380 | |
| PRINCIPAL NAME: | TAPAN KUMAR CHAKRABORTY | |
| PRINCIPAL QUALIFICATION: | M.A./B.Ed. | |
| SCHOOL EMAIL ID: | scholarsias@gmail.com">scholarsias@gmail.com | |
| CONTACT DETAILS: | 03664-222214">03664222214 |
DOCUMENTS AND INFORMATION:
| DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS | |
|---|---|---|
| COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION | View Now | |
| COPY OF AFFILIATION LETTER, IF ANY | View Now | |
| COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Now | |
| COPY OF NO OBJECTION CERTIICATE (NOC) ISSUED BY THE STATE GOVT., IF APPLICABLE | View Now | |
| COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL, IF APPLICABLE | View Now | |
| COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Now | |
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Now | |
| COPY OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Now | |
| SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | View Now |
RESULTS AND ACADEMICS:
RESULT CLASS: X
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKSREMARKS |
|---|---|---|---|---|
| 2026 | 0 | 0 | NA | - |
| 2025 | 0 | 0 | NA | - |
| 2024 | 0 | 0 | NA | - |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKSREMARKS |
|---|---|---|---|---|
| 2026 | 0 | 0 | NA | - |
| 2025 | 0 | 0 | NA | - |
| 2024 | 0 | 0 | NA | - |
STAFF (TEACHING):
| NAME OF STAFF | DETAILS |
|---|---|
| PRINCIPAL | TAPAN KUMAR CHAKRABORTY |
| VICE-PRINCIPAL | Alicia V. Tham |
| TOTAL NO. OF TEACHERS PGT TGT PRT NTT | 36 15 6 10 5 |
| TEACHERS SECTION RATIO | 1.71:1 |
| SPECIAL EDUCATOR | AMIYA RABHA |
| PTI | Janandeep Baruah |
| COUNSELLOR AND WELLNESS TEACHER | JHUMA MISHRA |
SCHOOL INFRASTUCTURE:
| INFORMATION | DETAILS |
|---|---|
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. M) | 14568 |
| NO. AND SIZE OF THE CLASS ROOMS (IN SQ. M) | 44 & 600 |
| NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. M)NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. M) | 7 |
| INTERNET FACILITY | Yes |
| NO. OF GIRLS TOILETS | 17 |
| NO. OF BOYS TOILETS | 17 |
| LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTUCTURE OF THE SCHOOL | Watch |
. TEACHER DETAILS:
| INFORMATION | DETAILS |
|---|---|
| TEACHERS LIST |